No | Model | Max cutting thickness(mm) | Max cutting length(mm) | cutting angle | Ram strokes(n/min) | Back stop range(mm) | Motor(kw) | Machine size(mm) |
1 | 4x2500 | 4 | 2500 | 1.3 | 18 | 20-600 | 4 | 3150x1650x1700 |
2 | 4x3200 | 4 | 3200 | 1.3 | 18 | 20-600 | 5.5 | 3840x1675x1600 |
3 | 4x4000 | 4 | 4000 | 1.3 | 12 | 20-600 | 5.5 | 4640x1850x1750 |
4 | 4x5000 | 4 | 5000 | 1.3 | 10 | 20-600 | 7.5 | 5660x2050x1900 |
5 | 4x6000 | 4 | 6000 | 1.3 | 7 | 20-800 | 7.5 | 6730x2250x2500 |
6 | 6x2500 | 6 | 2500 | 1.3 | 18 | 20-600 | 7.5 | 3130x1675x1600 |
7 | 6x3200 | 6 | 3200 | 1.3 | 14 | 20-600 | 7.5 | 3840x1675x1620 |
8 | 6x4000 | 6 | 4000 | 1.3 | 14 | 20-600 | 7.5 | 4630x1850x1700 |
9 | 6x5000 | 6 | 5000 | 1.3 | 12 | 20-800 | 11 | 5660x2050x1950 |
10 | 6x6000 | 6 | 6000 | 1.3 | 10 | 20-800 | 11 | 6700x2300x2300 |
11 | 8x2500 | 8 | 2500 | 1.3 | 12 | 20-600 | 11 | 3130x1530x1600 |
12 | 8x3200 | 8 | 3200 | 1.3 | 10 | 20-600 | 11 | 3840x1675x1620 |
13 | 8x4000 | 8 | 4000 | 1.3 | 8 | 20-600 | 11 | 4630x1850x1700 |
14 | 8x5000 | 8 | 5000 | 1.3 | 7 | 20-800 | 15 | 4630x2050x1950 |
15 | 8x6000 | 8 | 6000 | 1.3 | 6 | 20-800 | 15 | 6750x2330x2230 |
6x3200 Pendulum Shearing Machine with MD11
• Sheet plate welded structure is adopted, with hydraulic transmission and accumulator return, typical of an easy operation, reliable performance, and nice appearance fitted with digital display system
• Indication by indicator is provided for adjustment of blade clearance, for a handy and prompt adjustment. Alignment device with lighting and control device for shearing stroke are set, with a handy and prompt adiustment. Rolling material support ball is provided, to minimize fish tail with sheet bar and to reuce frictional resistance.
• The machine tool is provided with the functions of digital display, soft limit, as well as prompt for one-way positioning clearance, and automatic counting for shearing.
• The rear stopper Is fitted with coder and digital display system, so that the position of rear stopper is displayed more accurately, thus to further enhance the shearing precision of this machine.
PRODUCT DESCRIPTION AND DISPLAY
Related MIHARTING Machine