JH21 Series open high performance fixed platform press | ||||||
TEM | CODE | UNIT | JH21-250 | JH21-315 | JH21-400 | |
Nominal Capacity | Pe | KN | 2500 | 3150 | 4000 | |
Slide Stroke | S | mm | 220 | 220 | 250 | |
Slide Strokes | Fixed | spm | Times/min | 30 | 30 | 30 |
Variable(optional) | spm | Times/min | 20-30 | 20-30 | 20-30 | |
Max. Die Shut Height | H2 | mm | 500 | 500 | 550 | |
Die Shut Height Adjustment | t | mm | 120 | 120 | 120 | |
Throat Depth | C1 | mm | 450 | 450 | 490 | |
Distance Between Columns | d1 | mm | 980 | 980 | 1050 | |
Slide Bottom Size | F-B | b | mm | 700 | 700 | 750 |
L-R | a | mm | 950 | 950 | 1020 | |
Shank Hole Size | Diameter | d | mm | 70 | 70 | 70 |
Depth | I | mm | 130 | 130 | 130 | |
Bolster Size | F-B | D | mm | 880 | 880 | 950 |
L-R | C | mm | 1500 | 1540 | 1700 | |
Thickness | H3 | mm | 190 | 190 | 210 | |
Bed Opening Hole Diameter | ¢ | mm | 270 | 270 | 290 | |
Overall Dimensions | F-B | A | mm | 2660 | 2720 | 2850 |
L-R | B | mm | 1640 | 1680 | 1750 | |
Height | H | mm | 3865 | 3865 | 4150 | |
Motor Power | KW | 22 | 30 | 37 | ||
Weight(approximate) | kg | 23200 | 26600 | 31600 |
•JIS I accuracy.v
•Steel welded frame with high rigidity.
•Motor with inverter.
•Combined wet friction clutch.
•Rectangular hexahedron lengthened guide; OCP-315/400 with octahedral lengthened guide.
•Hydraulic overload protector.
•Lifting balance cylinder.
•Imported dual solenoid valve.
•Forced grease lubrication.
•Balance cylinder: manual oil lubrication.
•Integrated panel (elec.cam included).
•PLC control of international brand.
•Contactor and button of international brand.
•CE safety specifications
•Optional: air cushion, light curtain, automotive device.